| 1. SCREW CONVEYOR - I 10ft x 10 Dia | |
| Specifications: | |
| Intake Hopper : Made from 14 G Sheet | |
| Made out of Pipe : Outer Pipe 10 Dia x 4mm Thickness | |
| Inner Pipe 2.5 dia & Disc/Flyers made out of 4MM & 3 MM Sheet | |
| Function : To lift the Raw Material & Put into Grinder | |
| Power Req. : 3 HP (1440 Rpm) | |
| | 1 Nos. | |
| | 2. POPULAR HAMMER MILL (Grinder ) | |
| | Model : KHM-2000 Capacity: 1000kgs 1.500 Kgs | |
| | Specification: Single screen, Heavy duty Steel body 8 MM, | |
| | fitted with balanced Rotor, 24 Nos tempered Beaters( Hammers) | |
| | foundation bolts, Motors Rails Etc. | 1Nos | |
| | Power Req. : 10 HP (1440 Rpm) | |
| | |
| | 3. Hopper above Hammer Mill : | 1Nos. | |
| | Made of 14 G. Sheet. | |
| | |
| | 4. Magnetic Plate 10 x 10 | 1Nos. | |
| | Function: Fitted in the hopper above the grinder to catch | |
| | Iron thrash etc. going to feed grinder. | |
| | |
| | 5. SCREW CONVEYOR - II 10ft x 10 Dia | |
| | Specifications: | |
| | Intake Hopper : Made from 14 G Sheet | |
| | Made out of Pipe : Outer Pipe 10 Dia x 4mm Thickness | |
| | Inner Pipe 2.5 dia & Disc/Flyers made out of 4MM & 3 MM Sheet | |
| | Function : Put Grinded Material into Mixer. | 1 No | |
| | Power Req. : 3 HP (1440 Rpm) | |
| | |
| | 6. HORIZONTAL FEED MIXER 50CFT MODEL : KH-MEDIUM | |
| | Specification:(Heavy Duty Mixer) 50cft i.e.500kgs/batch | |
| | Fitted with oil immersed reduction Gear Box (5MMPlate) & molasses | |
| | dosage Tank .Main body (10G) and stand of heavy duty angles & | |
| | MS Sheet, Arms & Blades of heavy duty with motor pulley | |
| | Motor rails, and V-belt guard along with Plat Form | |
| | Function : For homogeneous mixing of different ingredients | 1Nos. | |
| | Power Req. : 7.5 HP ( 1440 Rpm) | |
 | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| P R I C E L I S T |
| | |
| | Price of the above Machines Un Packed : Rs | | | 315000 |
| | |
| | Electricals Required: All CROMPTON/ SIEMENS/ISM | | 111850 |
| | 1. 3HP x 2 Pcs - Screw Conveyors |
| | 2. 10HP x 1 Pc - Grinder |
| | 3. 7.5 HP x 1 Pc Mixer | | |
| |
| | Price of Electric Motors, Motor Pullies & V Belts Rs. 92,000.00 | |
| | |
| | Total Price of the above Machinery | | | 315000.00 |
| | Total Price of Electric Motors | 111850.00 |
| | | |
| | | Total | | 426850.00 |
| | | GST | 12% | 51222.00 |
| | | Grand Total | 478072.00 |
| | |
| | All civil Work & Missionary work, Starters & wiring All Extra. | |
| | Area Required: Length 25Ft , Width 15Ft, Height 14Ft. | |
| | Fitting Rs.15,000/- Extra + Boarding & Lodging. | |